Dashboard Overview
Total Stores
69
Total Reviews
10550
Auto Replied
0
Replied
10540
Pending Replies
10
📈 Last 6 Months Trend
📊 Sentiment
Based on ratings (1–5) from all reviews
Positive
2,083 (97%)
Neutral
13 (1%)
Negative
61 (3%)
Monthly Summary
| # | GroupName | Month | Positive Reviews | Neutral Reviews | Negative Reviews | Total Reviews | Replied | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | South | Nov-26 | 74 | 0 | 7 | 81 | 79 | 4.62 |
| 2 | South | Oct-26 | 201 | 1 | 7 | 209 | 207 | 4.79 |
| 3 | South | Sep-26 | 277 | 2 | 15 | 294 | 293 | 4.72 |
| 4 | South | Aug-26 | 99 | 2 | 9 | 110 | 110 | 4.57 |
| 5 | South | Jul-26 | 174 | 1 | 14 | 189 | 189 | 4.66 |
| 6 | South | Jun-26 | 148 | 1 | 5 | 154 | 153 | 4.84 |
| Total | 973 | 7 | 57 | 1,037 | 1,031 | 4.72 |
Showing data from Jun-26
to Nov-26.